Rates
Fees that follow the extract, not a menu of seats
Prices below are starting points in pounds sterling, exclusive of VAT where VAT applies. A sample month of jobs is enough for us to say whether the starting figure holds or whether joining two contractor lists will add days.
| Engagement | Starting fee | What moves the figure |
|---|---|---|
| Repair Demand Review | From £4,800 | Number of estates, whether two contractor systems must be joined, and whether void dates sit in a second file. |
| Quarterly Request Pack | From £1,150 each quarter | Only offered after a review has locked estate and trade lists. Extra if the extract format changes. |
| Committee Chart Pack | From £1,900 | Committee date, number of schemes to highlight, and whether a two-page note must match an existing board template. |
| Estate Walk Session | From £850 plus travel | Half-day on one or two schemes. Travel from Whitestone, Exeter, billed at cost for sites outside Devon and Cornwall. |
| Trade and Season Study | From £2,400 | Needs a full heating season plus the following summer. Servicing tickets must be flagged or they stay in a mixed series. |
What we will not quote as a simple line
A landlord with five contractors and no shared ticket number will not fit the starting Repair Demand Review fee. We say that after seeing the sample, rather than advertising a low figure and expanding later.
Deposits: fifty per cent of the agreed fee is payable when we accept a usable extract. The balance is due on delivery of the briefing or pack. Committee packs timed to a board date may need the full fee seven days before that date if printing and courier are involved.